Size Chart :
| Waist In Inches | Hip In Inches | Size | 
| 21 – 23 | 29.5 – 32.0 | XS | 
| 23 – 26 | 32.0 – 35.5 | S | 
| 25 – 29 | 35.0 – 39.0 | M | 
| 29 – 33 | 38.0 – 43.0 | L | 
| 33 – 38 | 42.0 – 47.0 | XL | 
Size Chart :
| Waist In Inches | Hip In Inches | Size | 
| 21 – 23 | 29.5 – 32.0 | XS | 
| 23 – 26 | 32.0 – 35.5 | S | 
| 25 – 29 | 35.0 – 39.0 | M | 
| 29 – 33 | 38.0 – 43.0 | L | 
| 33 – 38 | 42.0 – 47.0 | XL | 
| Panty Size | S, M, L, XL | 
|---|
 
		
					
					
					 
		
					
					
					 
		
					
					
					 
		
					
					
					 
		
					
					
					 
		
					
					
					 
		
					
					
					 
		
					
					
					The Women's Innerwear Store
No account yet?
Create an Account
Reviews
There are no reviews yet.